MIL W 3861 Type S Buss Wire

Coaxial Cable

PVC 105 Tubing (Fractional)

PVC 105 Tubing (AWG)

Teflon Tubing (Fractional)

Teflon Tubing (AWG)

    

FLEXIBLE PVC TUBING

105° C. INSULATING TUBING


PART NUMBER AWG SIZE NOMINAL I.D. NOMINAL WALL STD. LENGTH
PVC-105/24 24 0.022 0.012 1000
PVC-105/22 22 0.027 0.012 1000
PVC-105/20 20 0.034 0.016 1000
PVC-105/19 19 0.038 0.016 1000
PVC-105/18 18 0.042 0.016 1000
PVC-105/17 17 0.047 0.016 1000
PVC-105/16 16 0.053 0.016 1000
PVC-105/15 15 0.059 0.016 1000
PVC-105/14 14 0.066 0.016 500
PVC-105/13 13 0.076 0.016 500
PVC-105/12 12 0.085 0.016 500
PVC-105/11 11 0.095 0.016 500
PVC-105/10 10 0.106 0.016 500
PVC-105/9 9 0.118 0.020 500
PVC-105/8 8 0.133 0.020 500
PVC-105/7 7 0.148 0.020 500
PVC-105/6 6 0.166 0.020 500
PVC-105/5 5 0.186 0.020 250
PVC-105/4 4 0.208 0.020 250
PVC-105/3 3 0.234 0.020 250
PVC-105/2 2 0.263 0.020 200
PVC-105/1 1 0.294 0.020 200
PVC-105/0 0 0.330 0.020 200

Contact Us     Home