MIL W 3861 Type S Buss Wire

Coaxial Cable

PVC 105 Tubing (Fractional)

PVC 105 Tubing (AWG)

Teflon Tubing (Fractional)

Teflon Tubing (AWG)

    

TEFLON (TFE) TUBING - FRACTIONAL SIZES

260 CELCIUS RATED FLEXIBLE INSULATING TUBING


  INSIDE DIAMETERS     WALL THICKNESSES  
  STANDARD & THIN WALL     MINIMUM/MAXIMUM  
SIZE NOMINAL MIN/MAX STANDARD THIN LIGHTWEIGHT
1/8" 0.125 0.120/0.130 0.16/0.024 0.011/0.019 0.006/0.010
8" 0.133 0.129/0.141 0.16/0.024 0.011/0.019 0.006/0.010
7" 0.148 0.144/0.158 0.16/0.024 0.011/0.019 0.006/0.010
6" 0.166 0.162/0.178 0.16/0.024 0.011/0.019 0.007/0.013
5" 0.186 0.182/0.198 0.16/0.024 0.011/0.019 0.007/0.013
4" 0.208 0.204/0.224 0.16/0.024 0.011/0.019 0.007/0.013
3" 0.234 0.229/0.249 0.16/0.024 0.011/0.019 0.007/0.013
1/4" 0.255 0.250/0.260 0.16/0.024 0.011/0.019 0.007/0.013
2" 0.263 0.258/0.278 0.16/0.024 0.011/0.019 0.007/0.013
1" 0.294 0.289/0.311 0.16/0.024 0.011/0.019 0.007/0.013
5/16" 0.321 0.313/0.334 0.16/0.024 0.011/0.019 0.009/0.015
0" 0.330 0.325/0.347 0.16/0.024 0.011/0.019 0.009/0.015

Contact Us     Home