MIL W 3861 Type S Buss Wire

Coaxial Cable

PVC 105 Tubing (Fractional)

PVC 105 Tubing (AWG)

Teflon Tubing (Fractional)

Teflon Tubing (AWG)

    

FLEXIBLE PVC TUBING

105° C. INSULATING TUBING


KEMCOR P/N  SIZE NOMINAL I.D. NOMINAL WALL STD. LENGTH
PVC-105/  5/16 5/16" 0.312 0.025 200
PVC-105/  3/8 3/8" 0.375 0.025 200
PVC-105/  7/16 7/16" 0.438 0.025 100
PVC-105/  1/2 1/2" 0.5 0.025 100
PVC-105/  9/16 9/16" 0.562 0.03 100
PVC-105/  5/8 5/8" 0.625 0.03 100
PVC-105/  3/4 3/4" 0.75 0.035 50
PVC-105/  7/8 7/8" 0.875 0.035 50
PVC-105/  1.0 1" 1 0.035 50
PVC-105/  1  1/4 1 1/4" 1.25 0.04 50
PVC-105/  1  3/8 1 3/8" 1.375 0.04 50
PVC-105/  1  1/2  1 1/2" 1.5 0.045 50
PVC-105/  1  3/4 1 3/4" 1.75 0.055 50
PVC-105/  2.0 2" 2 0.06 50
PVC-105/  2  1/4 2 1/4" 2.25 0.065 50
PVC-105/  2  1/2 2 1/2" 2.5 0.07 50

Contact Us     Home