UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

TINNED COPPER FLAT BRAID

QQ-575R   ASTM-B-33


PART NUMBER NOM. FLAT WIDTH NOM. THICKNESS APPROX. AWG EQUIVALENT NOM. CIRCULAR MILS CURRENT CARRYING CAP (AMPS)
FB-.025" .025" .015" 27 200.0 4
FB-1/32" 1/32" .020" 24 400.0 6
FB-3/64" 3/64" .020" 22 600.0 7
FB-1/8" 1/8" .020" 18 1800.0 16
FB-3/16" 3/16" .020" 15 3000.0 25
FB-1/4" 1/4" .030" 14 4200.0 32
FB-3/8" 3/8" .030" 12 7200.0 46
FB-1/2" 1/2" .030" 10 9600.0 53
FB-5/8" 5/8" .030" 10 9600.0 53
FB-3/4" 3/4" .040" 7 20800.0 85
FB-1 1" .045" 7 20800.0 85

Contact Us     Home