UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1429/1534

CSA TYPE:  AWM XLPVC

80° C.  150 VOLT

IRRADIATED PVC INSULATION - .010" WALL THICKNESS


PART NUMBER AWG SIZE NO. OF STRAND GA. OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1429-30-1/30 30 1 30 0.010 0.032 0.72
1429-30-7/38 30 7 38 0.012 0.033 0.75
1429-28-1/28 28 1 28 0.013 0.034 1.00
1429-28-7/36 28 7 36 0.015 0.036 1.00
1429-28-19/40 28 19 40 0.015 0.036 2.08
1429-26-1/26 26 1 26 0.015 0.038 1.35
1426-26-7/34 26 7 34 0.019 0.040 1.50
1429-26-19/38 26 19 38 0.019 0.040 1.50
1429-24-1/24 24 1 24 0.020 0.042 1.80
1429-24-7/32 24 7 32 0.025 0.045 2.00
1429-24-19/36 24 19 36 0.025 0.045 2.00
1429-22-1/22 22 1 22 0.025 0.047 2.60
1429-22-7/30 22 7 30 0.031 0.051 3.00
1429-22-19/34 22 19 34 0.032 0.052 3.00
1429-20-1/20 20 1 20 0.032 0.054 3.90
1429-20-7/28 20 7 28 0.039 0.059 4.40
1429-20-19/32 20 19 32 0.040 0.060 4.70
1429-20-10/30 20 10 30 0.039 0.058 4.70
1429-18-1/18 18 1 18 0.040 0.061 5.70
1429-18-7/26 18 7 26 0.049 0.070 6.30
1429-18-19/30 18 19 30 0.049 0.070 6.40
1429-18-16/30 18 16 30 0.049 0.069 6.40
1429-16-19/29 16 19 29 0.057 0.078 9.00
1429-16-26-30 16 26 30 0.060 0.082 9.50
1534-14-19/27 14 19 27 0.072 0.096 20.80
1534-14-41/30 14 41 30 0.072 0.098 21.50

Contact Us     Home