UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1015, 1028, 1283, 1284

CSA TYPE:  TEW

105° C  600 VOLT

PVC INSULATED - .030" WALL THICKNESS


PART NUMBER AWG SIZE NO. OF STRAND GAUGE OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1015-24-7/32 24 7 32 0.025 0.089 4.0
1015-24-19/36 24 19 36 0.025 0.089 4.1
1015-22-7/30 22 7 30 0.031 0.095 5.2
1015-22-19/34 22 19 34 0.032 0.096 5.3
1015-20-10/30 20 10 30 0.039 0.103 7.3
1015-20-19/32 20 19 32 0.040 0.104 7.3
1015-18-16/30 18 16 30 0.049 0.113 9.8
1015-18-19/30 18 19 30 0.049 0.113 10.0
1015-16-19/29 16 19 29 0.057 0.121 12.0
1015-16-26/30 16 26 30 0.060 0.124 12.5
1015-14-19/27 14 19 27 0.072 0.136 17.1
1015-14-41/30 14 41 30 0.072 0.136 17.9
1015-12-65/30 12 65 30 0.090 0.154 28.5
1015-10-105/30 10 105 30 0.120 0.184 42.4
1028-08-133/29 8 133 29 0.169 0.265 69.2
1283-06-133/27 6 133 27 0.213 0.337 114.7
1283-04-133/25 4 133 25 0.255 0.379 168.0
1283-02-665/30 2 665 30 0.315 0.439 258.3
1284-1/0-1045/30 1//0 1045 30 0.431 0.590 426.5

Contact Us        Home