UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

TINNED COPPER TUBULAR BRAID

QQ-575R     ASTM-B-33


PART NUMBER NOM ID WHEN ROUNDED APPROX AWG EQUIVALENT NOM CIRCULAR MILS CURRENT CARRYING CAPACITY (AMPS)
TB-1/32 1/32" 22 600 7.0
TB-5/64 5/64" 18 1200 11.0
TB-7/64 7/64" 16 2400 19.0
TB-1/8 1/8" 15 3000 25.5
TB-5/32 5/32" 12 6000 40.0
TB-11/64 11/64" 14 4200 32.0
TB-13/64 13/64" 11 7630 46.0
TB-1/4 1/4" 10 9600 53.0
TB-3/8 3/8" 10 9600 53.0
TB-1/2 1/2" 9 13,200 62.0
TB-1 1" 4 38,600 120.0

Contact Us     Home