UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1180  (VW-1 RATED)

MIL-W-16878/5  TYPE  EE

200° C.   600 VOLTS PEAK

PTFE INSULATED - .015" WALL THICKNESS


PART NUMBER AWG SIZE NO. OF STRAND GAUGE OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1180-24-7/32 24 7 32 0.025 0.540 3.6
1180-24-19/36 24 19 36 0.025 0.055 3.6
1180-22-7/30 22 7 30 0.030 0.060 4.6
1180-22-19/34 22 19 34 0.320 0.060 4.7
1180-20-19/32 20 19 32 0.040 0.068 6.6
1180-20-7/28 20 7 28 0.038 0.068 6.3
1180-18-19/30 18 19 30 0.050 0.077 9.5
1180-16-19/29 16 19 29 0.057 0.088 12.1
1180-12-19/25 12 19 25 0.091 0.124 26.3
1180-10-37/26 10 37 26 0.111 0.145 37.8

Contact Us     Home