UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1430/3317

CSA TYPE:  REW XLPVC

105° C.  600 VOLTS PEAK

IRRADIATED PVC INSULATION - .016" WALL THICKNESS


PART NUMBER AWG SIZE NO. OF STRAND GA. OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1430-28-7/36 28 7 36 0.015 0.049 1.00
1430-26-1/26 26 1 26 0.016 0.050 1.56
1430-26-7/34 26 7 34 0.019 0.051 2.00
1430-26-19/38 26 19 38 0.019 0.053 2.20
1430-24-1/24 24 1 24 0.020 0.054 2.50
1430-24-7/32 24 7 32 0.025 0.056 2.60
1430-24-19/36 24 19 36 0.025 0.057 2.75
1430-22-1/22 22 1 22 0.025 0.059 3.50
1430-22-7/30 22 7 30 0.031 0.062 3.65
1430-22-19/34 22 19 34 0.032 0.063 3.75
1430-20-1/20 20 1 20 0.032 0.066 5.30
1430-20-7/28 20 7 28 0.039 0.070 5.40
1430-20-19/32 20 19 32 0.040 0.071 5.50
1430-20-10/30 20 10 30 0.039 0.071 5.45
1430-18-1/18 18 1 18 0.040 0.074 7.80
1430-18-7/26 18 7 26 0.049 0.082 7.90
1430-18-19/30 18 19 30 0.049 0.082 8.00
1430-18-16/30 18 16 30 0.049 0.082 8.00
1430-16-19/29 16 19 29 0.057 0.092 10.00
1430-16-26/30 16 26 30 0.060 0.092 10.50
3317-14-19/27 14 19 27 0.072 0.107 15.00
3317-14-41/30 14 41 30 0.072 0.109 14.50
3317-12-19/25 12 19 25 0.090 0.124 24.00
3317-12-65/30 12 65 30 0.090 0.127 25.30
3317-10-37/26 10 37 26 0.111 0.149 32.00
3317-10-105/30 10 105 30 0.120 0.156 35.70

Contact Us     Home