UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1061  (VW-1 RATED)

CSA TYPE: AWM CLASS A/B

80° C  300 VOLT

SEMI RIGED PVC INSULATION - .009 WALL THICHNESS


PART NUMBER AWG SIZE NO. OF STRANDS GAUGE OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1061-30-1/30  30 1 30 0.010 0.029 0.72
1061-30-7/38 30 7 38 0.012 0.031 0.75
1061-28-1/28 28 1 28 0.013 0.032 1.00
1061-28-7/36 28 7 36 0.015 0.034 1.00
1061-26-1/26 26 1 26 0.016 0.036 1.35
1061-26-7/34 26 7 34 0.019 0.038 1.50
1061-26-19/38 26 19 38 0.019 0.038 1.50
1061-24-1/24 24 1 24 0.020 0.040 1.80
1061-24-7/32 24 7 32 0.025 0.044 2.00
1061-24-19/36 24 19 36 0.025 0.044 2.00
1061-22-1/22 22 1 22 0.025 0.045 2.60
1061-22-7/30 22 7 30 0.031 0.050 3.00
1061-22-19/34 22 19 34 0.032 0.051 3.00
1061-20-1/20 20 1 20 0.032 0.052 3.90
1061-20-7/28 20 7 28 0.039 0.058 4.40
1061-20-10/30 20 10 30 0.040 0.059 4.30
1061-18-1/18 18 1 18 0.040 0.060 5.70
1061-18-16/30 18 16 30 0.049 0.069 6.40
1061-18-19/30 18 19 30 0.049 0.069 6.40
1061-16-19/29 16 19 29 0.057 0.079 9.00
1061-16-26/30 16 26 30 0.060 0.080 9.50

Contact Us      Home