UL 1007 - 1569

UL1015 CSA TEW

UL1061 SR PVC

Tubular Tinned Copper Braid

Flat Tinned Copper Braid

UL 1213 MIL W 16878/4 Type E

UL 1180/ Mil W 16878/5 Type EE

UL 1429 - 1534

UL 1430 - 3317

UL 1422

UL STYLE:  1213  (VW-1 RATED)

MIL-W-16878/4  TYPE E

105° C  UL 1213 / 200° C TYPE E

NO VOLTAGE SPECIFIED - UL1213        600 VOLT - TYPE E

PTFE INSULATED - .010" WALL THICKNESS


PART NUMBER AWG SIZE NO. OF STRAND GAUGE OF STRAND NOM. DIA. OF STRANDED COND. NOM. OD OF WIRE WEIGHT LBS/M'
1213-30-7/38 30 7 38 0.012 0.032 1.2
1213-28-7/36 28 7 36 0.015 0.036 1.5
1213-28-19/40 28 19 40 0.015 0.036 1.5
1213-26-7/34 26 7 34 0.019 0.040 2.0
1213-26-19/38 26 19 38 0.019 0.041 2.1
1213-24-7/32 24 7 32 0.025 0.044 2.7
1213-24-19/36 24 19 36 0.025 0.045 2.8
1213-22-7/30 22 7 30 0.025 0.050 3.7
1213-22-19/34 22 19 34 0.032 0.051 3.8
1213-20-7/28 20 7 28 0.039 0.058 5.3
1213-20-19/32 20 19 32 0.040 0.059 5.6
1213-18-7/26 18 7 26 0.049 0.068 7.9
1213-18-19/30 18 19 30 0.049 0.070 8.3
1213-16-19/29 16 19 29 0.057 0.077 11.0
1213-14-19/27 14 19 27 0.072 0.094 16.0
1213-12-19/25 12 19 25 0.090 0.113 24.1
1213-10-37/26 10 37 26 0.111 0.134 35.2

Contact Us     Home